Uttam Nagar, Delhi
Leading Manufacturers, Exporters, Wholesaler and Trader of Breas Vivo 45 LS Ventilator, GE Carescape R860 Neonatal Ventilator, Philips Trilogy 100 Ventilator and ResMed Stellar 150 Portable Ventilator from Delhi.
Business Type | Manufacturer, Supplier |
Application | Clinical Use, Hospital Use |
Brand | BREAS |
Model Name/Number | VIVO 45LS |
Patient Age Group | Adult, Paediatric |
Tidal Volume | Adults: 300 - 2000 ml, Paediatrics: 50 - 500 ml |
Ventilation Modes | PSV, PSV(TgV), PCV, PCV(TgV), PCV(A), PCV(A+TgV), CPAP, VCV, VCV(A), VCV-MPV, VCV-SIMV, PCV-SIMV, PC |
Respiratory Rate | Breath Rate/Back-up Rate Adults: 4 - 40 bpm, Paediatrics: 6 - 60 bpm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Application | Hospital |
Driven Type | Electric |
Warranty | 1year |
Model | GE Carescape R860 |
Usage/Application | ICU |
Patient Age Group | Neonatal |
Preferred Buyer From
Location | Worldwide |
Features:
Menu-free navigation.
The user interface on the CARESCAPE R860 represents a leap forward in our touchscreen technology. Intuitively organized and easily accessible, relevant clinical content and therapy controls are not buried in menus, they are at your fingertips.
Keep your focus where needed.
Interactive touchscreen slider controls of the master timeline in trend views reveal event-centric historical data that lets you take a snapshot into the past. This allows for a deep dive to compare settings, measured values and alarms within a specific period of time. We've also made alarm management easier to manage by centralizing alarm functions and making patient alarm history easy to find with a single touch.
Tailored care.
Through useful data to support clinical decisions and convenient workspaces that can be customized for each patient, you can confidently provide tailored therapy with a touch of brilliance.
Business Type | Manufacturer, Supplier |
Brand | Philips |
Model | Trilogy 100 |
Tidal Volume | 50 to 2000 ml |
Ventilation Modes | CPAP; S; S/T; T; PC-SIMV (w/PS) |
Respiratory Rate | 0 to 80 beats per minute |
Mounting Type | Portable |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Brand | Dr Daiz |
Model Name/Number | Sterllar 150 |
Respiratory Rate | 5-60bpm |
Patient Age Group | Pediatric, Adult |
Rise Time | Min, 150–900 msec (approx.) |
Trigger and Cycle | Five sensitivity settings |
Dimensions (LxWxH) | 230 x 170 x 120 mm |
Weight | 2.1 Kg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.